For curated home hunters, only new will do. If that's you, I'm your specialist on brand new homes in Northern Virginia.
If you’re searching for a newly-built home in Northern Virginia check out our map of recently constructed residences.
- $2,195,000: 6927 Girard St, McLean, VA 22101 | Rosemont | Comparables |
- $1,399,975: 8333 Carnegie Dr, Vienna, VA 22180 | Dunn Loring Woods | Comparables |
- $679,990: 0001 Joseph Bristow Ln, Annandale, VA 22003 | Heritage Village | Comparables |
- $1,199,000: 4105 Addison Rd, Fairfax, VA 22030 | Maple Hill | Comparables |
- $1,675,000: 5825 Foley St, Alexandria, VA 22303 | Hunting Creek | Comparables |
- $2,800,000: 5800 37th St N, Arlington, VA 22207 | Williamsburg Village | Comparables |
- $1,664,900: 603 Marshall Rd SW, Vienna, VA 22180 | Ayr Hill | Comparables |
- $2,150,000: 1529 Wrightson Dr, McLean, VA 22101 | McLean Manor | Comparables |
- $6,950,000: 1312 Merchant Ln, McLean, VA 22101 | Clearview Manor | Comparables |
- $1,399,000: 2020 Kilgore Rd, Falls Church, VA 22043 | Pimmit Hills | Comparables |
- $1,999,900: 262 N Barton St, Arlington, VA 22201 | Lyon Park | Comparables |
- $2,230,000: 6723 Valley Brook Dr, Falls Church, VA 22042 | Holmes Run Park | Comparables |
- $1,324,990: 116 Market Sq NW #Lot D, Vienna, VA 22180 | None Available | Comparables |
- $1,074,990: 116 Market Sq NW #Lot C, Vienna, VA 22180 | None Available | Comparables |
- $1,204,990: 116 Market Sq NW #Lot A, Vienna, VA 22180 | None Available | Comparables |
- $864,900: 1118 South Highland Street #3, Arlington, VA 22204 | None Available | Comparables |
- $1,750,000: 114 Harmony Drive SE, Vienna, VA 22180 | Vienna Woods | Comparables |
- $699,900: 6900 Fleetwood Rd #209, McLean, VA 22101 | McLean | Comparables |
- $1,000,000: 312 S Washington St, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
- $1,289,900: 312 S Washington St #2, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
See more in New Constructions In Northern VA
[random_content group_id=10677 id=sti