Are you interested in units?
$299,000 || 1 BR || 1 BA || 0 HB || Alexandria VA
Bright interior and recent high end renovations make this second floor one bedroom condo a desirable pied a terre, first time purchase or downsize. Open plan living at its best with updated kitchen & breakfast bar. New kitchen cabinetry, … [Read more]
Updated information about 501 Slaters Ln #213 || Marina Towers || Alexandria || 22314 ||
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 13 Active |
Affordable (300001 to $400,000) | 8 Active |
Entry-Level (400001 to $550,000) | 12 Active |
Choice (550001 to $650,000) | 5 Active |
Premium (750001 to $950,001) | 12 Active |
Luxury (950001 to $1,950,000) | 30 Active |
Super Luxury ($1,950,001 and up) | 20 Active |
Compare To
See more in Recent Listings