Move-in ready 1446 SF 2 BR, 2.5 bath corner condo unit. Freshly-painted neutral colors. 9-foot ceilings with open floor plan and gas fireplace. Recent upgrades include new A/C (2016), triple-paned windows (2017), and 50-gallon water heater … [Read more]
$629,999 // 2 BR // 2 BA // 1 HB // Alexandria, Virginia
What Subdivisions In Alexandria Have Similarly-Sized Homes?
▲ | ▼ |
---|---|
Alexandria Knolls | 3 Active |
Old Town Alexandria | 3 Active |
Robinson Landing | 2 Active |
Cameron Station | 2 Active |
Midtown Alexandria Station | 2 Active |
Pinewood Lake | 2 Active |
Olympus At Landmark | 1 Active |
Old Town Crescent | 1 Active |
Virginia Village | 1 Active |
Burgundy Village | 1 Active |
Forty Six Hundred | 1 Active |
Waynewood | 1 Active |
Eastgate At Mount Vernon | 1 Active |
None Available | 1 Active |
The Royalton | 1 Active |
The Plaza | 1 Active |
Groveton Heights | 1 Active |
Wapleton Condominium | 1 Active |
Wilton Woods | 1 Active |



Compare To
See more in Focus