7 Pioneer Mill Way #Residence 3.402 Alexandria VA 22314 is available for $1,795,000 at Robinson Landing. If you're thinking of buying, then you need a professional like Stuart Nesbitt to help make it happen.
- $1,675,000: 310 Strand St #Residence 2.201, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $2,895,000: 310 Strand Street #Residence 2.305, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $1,495,000: 310 Strand Street #Residence 2.101, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $1,795,000: 7 Pioneer Mill Way #Residence 3.402, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $1,665,000: 7 Pioneer Mill Way #Residence 3.303, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $1,725,000: 7 Pioneer Mill Way #Residence 3.206, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $1,395,000: 10 Bakers Walk #Residence 3.202, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $3,695,000: 7 Pioneer Mill Way #Residence 2.505, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $2,995,000: 7 Pioneer Mill Way #Residence 3.502, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $4,995,000: 7 Pioneer Mill Way #Residence 1.403, Alexandria, VA 22314 | Robinson Landing | Comparables |
See more in Map Of Property For Sale At Robinson Landing
Why don’t you find real estate using a local, small business that cares about your requirements?
Where are similarly priced properties in Northern Virginia?
▲ | ▼ |
---|---|
Fairfax | 19 Active |
Arlington | 3 Active |
Alexandria City | 2 Active |
Falls Church City | 1 Active |
Prince William | 1 Active |