
1 beds, 1 full baths
Home size: 841
Added: 02/05/21, Last Updated: 02/05/2021
Property Type: Unit for Sale
MLS Number: VAAX255606
Subdivision: The Henry
<!--List Price: 440000.00
-->There’s a lot of jargon involved in real estate. Nesbitt Realty can speak for you and explain industry language plainly and clearly. Share your needs and search area with Nesbitt Realty. Then Nesbitt Realty will find neighborhoods in 22314 in Alexandria that you don’t know much about but that might suit your needs better than you’d thought. As Nesbitt Realty’s client, you can expect honest and ethical treatment in all transaction-related matters. The first obligation of every Nesbitt Realty agent is to you, the client. To stop by 1111 Oronoco St #232 or to discover more about places in The Henry, Will Nesbitt can help as a purchaser's Realtor. Nesbitt Realty can also help you with these similarly priced properties around Alexandria.Highly desirable floor plan offers one bedroom and DEN. Ideal for home office, work out space, or even space for a guest! Very rarely available interior unit with double glass doors leading to balcony overlooking peaceful and verdant … [Read more]
Elementary School Options In Alexandria VA
▲ | ▼ |
---|---|
Samuel W. Tucker | 18 Active |
Jefferson-Houston | 16 Active |
Lyles-Crouch | 13 Active |
Cameron | 12 Active |
Patrick Henry | 12 Active |
John Adams | 11 Active |
Belle View | 11 Active |
Douglas Macarthur | 8 Active |
Waynewood | 5 Active |
William Ramsay | 4 Active |
Washington Mill | 4 Active |
Bush Hill | 4 Active |
Charles Barrett | 4 Active |
Lane | 3 Active |
Mount Vernon Woods | 3 Active |
Riverside | 3 Active |
Bren Mar Park | 3 Active |
Mount Vernon | 3 Active |
Maury | 3 Active |
Hayfield | 2 Active |
Clermont | 2 Active |
Call School Board | 2 Active |
Stratford Landing | 2 Active |
George Mason | 2 Active |
Jefferson-Houston School | 1 Active |
Island Creek | 1 Active |
Rose Hill | 1 Active |
Groveton | 1 Active |
Bucknell | 1 Active |
Franconia | 1 Active |
Fort Hunt | 1 Active |
Hybla Valley | 1 Active |
Weyanoke | 1 Active |
Mt Vernon Woods | 1 Active |
Columbia | 1 Active |
Woodlawn | 1 Active |
How Much Do Similarly Sized Properties Cost In Alexandria?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 19 Active |
Affordable (300001 to $400,000) | 2 Active |
Entry-Level (400001 to $550,000) | 3 Active |
Choice (550001 to $650,000) | 1 Active |
From $390,000 to $490,000
See more in The City of Alexandria