
Rentals in Focus
- $4,500: 202 Green St, Alexandria, VA 22314 | Old Town SE Quadrant | Comparables |
- $3,250: 1245 Madison St, Alexandria, VA 22314 | Braddock Place | Comparables |
- $1,675: 236 Taylor Run Pkwy #9, Alexandria, VA 22314 | Seminary Walk | Comparables |
- $2,800: 1100 Quaker Hill Dr #7, Alexandria, VA 22314 | Quaker Hill | Comparables |
- $3,295: 1115 Cameron St #208, Alexandria, VA 22314 | The Prescott | Comparables |
- $2,300: 307 Buchanan St, Alexandria, VA 22314 | Baggett | Comparables |
- $2,550: 505 E Braddock Rd #605, Alexandria, VA 22314 | Colecroft Station | Comparables |
- $13,000: 310 Strand St #407, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $1,925: 1612 W. Abingdon Dr W #101, Alexandria, VA 22314 | Potowmack Crossing | Comparables |
- $2,350: 906 S Washington St #111, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
See more in Focus
If you need an agent contact Julie Nesbitt.How big are homes for rent in the City of Alexandria?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 3 Active |
Smaller (601 to 700 sqft) | 5 Active |
Small (701 to 1,100 sqft) | 54 Active |
Modest (1101 to 1,500 sqft) | 57 Active |
Mid-Sized (1501 to 2,000 sqft) | 17 Active |
Large (2001 to 2,500 sqft) | 11 Active |
Big (2501 to 3,000 sqft) | 9 Active |
Very Large (3001 to 4,000 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 4 Active |