Newly Listed At in Northern Virginia 22314 ※ $450,000
Looking For 825 Sqft In Alexandria?
801 S Pitt St #333, Alexandria VA recently came to the real estate market and is selling for $425,000. Thus, you may want to contemplate this residence (depending upon your budget). In contrast, the average living area of places in the City of Alexandria is 1,519 sqft.
Wonderful spacious 1 bedroom in popular St Asaph Square. This lovely unit offers newer hardwood floors thru out, brand new stainless appliances, granite counter tops, woodburning fireplace in living room with built ins, and French doors to ... [Read more]

About The Same Size As 801 S Pitt St #333?
All the homes in this table are close to the same living area as 801 S Pitt St #333. Why compare properties of a similar size to 801 S Pitt St #333 in the area near and inside the Beltway? On the other hand, by comparing similarly sized properties, a buyer can get the asking price and the real estate market in Northern Virginia.▲ | ▼ |
---|---|
Woodbridge | 26 Active |
Arlington | 22 Active |
Alexandria | 21 Active |
Winchester | 9 Active |
Falls Church | 7 Active |
Reston | 6 Active |
McLean | 6 Active |
Manassas | 4 Active |
Stephens City | 3 Active |
Manassas Park | 3 Active |
Lorton | 3 Active |
Front Royal | 3 Active |
Fairfax | 3 Active |
Vienna | 3 Active |
Centreville | 3 Active |
Burke | 3 Active |
Stanley | 2 Active |
Springfield | 2 Active |
Haymarket | 2 Active |
Dumfries | 2 Active |
Middletown | 2 Active |
Sperryville | 2 Active |
Woodstock | 2 Active |
Linden | 1 Active |
Stephenson | 1 Active |
Timberville | 1 Active |
Nokesville | 1 Active |
Gore | 1 Active |
Fort Valley | 1 Active |
Flint Hill | 1 Active |
Edinburg | 1 Active |
Dale City | 1 Active |
Cross Junction | 1 Active |
Castleton | 1 Active |
Bentonville | 1 Active |
Annandale | 1 Active |

How Much Home Can You Get In Alexandria For Around $425,000?
Are you wondering how much living area you can purchase for the same price as 801 S Pitt St #333? The table below shows the sizes of other small homes now advertised for sale in Alexandria. All of these condos cost close to as much as 801 S Pitt St #333.▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 1 Active |
Small (701 to 1,100 sqft) | 10 Active |
Modest (1101 to 1,500 sqft) | 9 Active |
Mid-Sized (1501 to 2,000 sqft) | 1 Active |

|| St Asaph Square || Buyer's Rebate From Nesbitt Realty: $1,904 || MLS: VAAX2012390Wonderful spacious 1 bedroom in popular St Asaph Square. This lovely unit offers newer hardwood floors thru out, brand new stainless appliances, granite counter tops, woodburning fireplace in living room with built ins, and French doors to ... [Read more]
Alexandria Home Buying Pointers
Alain's surprising tips of the day for buyers looking at 801 S Pitt St #333 in Alexandria
Every day, Alan Clerinx works entry-level real estate in 22314 in the City of Alexandria. This home in the City of Alexandria is on the market for $425,000. Listings in St Asaph Square were built in 1982. On the other hand, it’s vital to identify an ace like Alan Clerinx who will take the time to listen and understand your hopes.
Others Priced Like 801 S Pitt St #333
Alan Clerinx can assist you, if you would like to learn more about 801 S Pitt St #333 or any of the homes below. Moreover, if needed, Alain can provide details and more information.See more in Recent Listings